№ | Аналит | Метод | LLOQ (ng/mL) | Примечание |
---|---|---|---|---|
1 | 11-Deoxycortisol | HPLC/MS/MS | 0,02 | determination of endogenous levels in postmenopausal women |
2 | 17-Carboxybudesonide | HPLC/MS/MS | 0,1 | in dog plasma |
3 | 17-Deacetylnorgestimate | HPLC/MS/MS | 0,02 | |
4 | 17-Hydroxyprogesterone | HPLC/MS/MS | 0,02 | determination of endogenous levels in postmenopausal women |
5 | 1-Adamantylethyloxy-3-morpholino-2-propanol | HPLC/MS/MS | 0,05 | |
6 | 2-Hydroxymethylmetronidazole | HPLC/MS/MS | 4 | |
7 | 1-Hydroxymidazolam | HPLC/MC/MS | 0,2 | |
8 | 1-[2- (1H-imidazol-5-yl)ethyl]piperidine-2,6-dione | HPLC/MC/MS | 1.00 | |
9 | 1-[2- (1-methyl-1H-imidazol-5-yl)ethyl]piperidine-2,6-dione | HPLC/MC/MS | 1.00 | |
10 | 2,2-Bis (hydroxymethyl)butanoic acid | HPLC/MC/MS | 1000.00 | in rat plazma |
11 | 2-Pyridylacetic acid | HPLC/MS/MS | 200 | |
12 | 4-{[2- (1H-imidazole-5-yl)ethyl]carbamoyl}butanoic acid | HPLC/MS/MS | 0.1 | |
13 | 4-{[2- (1-methyl-1H-imidazole-5-yl)ethyl]carbamoyl}butanoic acid | HPLC/MS/MS | 0.1 | |
14 | 4-Methylaminoantipyrine (MAA) | HPLC/MS/MS | 100 | |
15 | 5'-Deoxy-5-fluorocytidine | HPLC/MS/MS | 25 | |
16 | 5'-Deoxy-5-fluorouridine | HPLC/MS/MS | 25 | |
17 | 5-Fluorouracil | HPLC/MS/MS | 5 | |
18 | 5-Hydroxymethyltolterodine | HPLC/MS/MS | 0,05 | |
19 | 5-Hydroxypropafenone | HPLC/MS/MS | 0,5 | |
20 | 9-Hydroxyrisperidone | HPLC/MS/MS | 0,1 | |
21 | Abiraterone | HPLC/MS/MS | 0,2 | |
22 | Acetaminophen (paracetamol) | HPLC/MS/MS | 250 | |
23 | Acetaminophen (paracetamol) | HPLC/MS/MS | 100 | Сommon method with ibuprofen |
24 | Acetazolamide | HPLC/MS/MS | 250 | |
25 | Acetylcysteine | HPLC/MS/MS | 50 | |
26 | Acetylsalicylic acid | HPLC/MS/MS | 25 | common method with salicylic acid |
27 | Acetylsalicylic acid | HPLC/MS/MS | 20 | |
28 | Acetylsalicylic acid | HPLC/MS/MS | 5 | common method with salicylic acid |
29 | Aciclovir | HPLC | 15 | |
30 | Aciclovir | HPLC/MS/MS | 5 | |
31 | Agomelatine | HPLC/MS/MS | 0,1 | |
32 | Aldosterone | HPLC/MS/MS | 0,01 | determination of endogenous levels in postmenopausal women |
33 | Alendronate | HPLC/MS/MS | 0,75 | |
34 | Ambroxol | HPLC/MS/MS | 1 | |
35 | Amlodipine | HPLC/MS/MS | 0,1 | |
36 | Amlodipine | HPLC/MS/MS | 0,5 | rat plasma direct injection |
37 | Amlodipine | chiral HPLC/MS/MS | 0,2 | |
38 | Amoxicillin | HPLC/MS/MS | 100 | |
39 | Amoxicillin | HPLC/MS/MS | 350 | common method with Clavulanic acid |
40 | Amoxicillin | HPLC/MS/MS | 500 | common method with Clavulanic acid |
41 | Anagrelide | HPLC/MS/MS | 0,075 | |
42 | Anastrozole | HPLC/MS/MS | 0,5 | |
43 | Androstenedione | HPLC/MS/MS | 0,02 | determination of endogenous levels in postmenopausal women |
44 | Aripiprazene | HPLC/MS/MS | 0,1 | |
45 | Aripiprazole | HPLC/MS/MS | 0,4 | |
46 | Atomoxetine | HPLC/MS/MS | 5 | |
47 |
Atorvastatin |
HPLC/MS/MS | 0,8 | common method with ezetimibe |
48 | Atorvastatin | HPLC/MS/MS | 0,5 | |
49 | Atorvastatin | HPLC/MS/MS | 0,25 | common method with Ezetimibe and Ezetimibe Glucuronide |
50 | Azithromycin | HPLC/MS/MS | 4 | |
51 | Bendroflumethiazide | HPLC/MS/MS | 0,4 | |
52 | Bicalutamide | chiral HPLC/MS/MS | 1 | |
53 | Bicalutamide | HPLC/MS/MS | 2 | |
54 | Bisoprolol | HPLC/MS/MS | 0,5 | |
55 | Bosentan | HPLC/MS/MS | 5 | |
56 | Bosentan | HPLC/MS/MS | 20 | |
57 | Budesonide | HPLC/MS/MS | 0,05 | in dog plasma |
58 | Bumetanide | HPLC | 4 | |
59 | Caffeine | HPLC/MS/MS | 100 | common method with paraxantine |
60 | Candesartan | HPLC/MS/MS | 2 | |
61 | Capecitabine | HPLC/MS/MS | 100 | |
62 | Captopril (free) | HPLC/MS/MS | 1 | |
63 | Captopril (free) | HPLC/MS/MS | 10 | |
64 | Captopril (free) | HPLC | 15 | |
65 | Carbamazepine | HPLC | 25 | |
66 | Carbocisteine | HPLC/MS/MS | 50 | |
67 | Carvedilol | HPLC/MS/MS | 1 | |
68 | Carvedilol metabolite M IV | HPLC/MS/MS | 0,2 | |
69 | Cefditoren | HPLC/MS/MS | 50 | |
70 | Cefixime | HPLC/MS/MS | 100 | |
71 | Cefprozil | HPLC/MS/MS | 100 | |
72 | Cefuroxime | HPLC/MS/MS | 50 | |
73 | Celecoxib | HPLC/MS/MS | 10 | |
74 | Chlorambucil | HPLC/MS/MS | 1 | |
75 | Chlorthalidone | HPLC/MS/MS | 2 | |
76 | Choline | HPLC/MS/MS | 30 | |
77 | Cilostazol | HPLC/MS/MS | 50 | |
78 | Ciprofloxacine | HPLC/MS/MS | 50 | |
79 | Clarithromycin | HPLC/MS/MS | 50 | |
80 | Clavulanic acid | HPLC/MS/MS | 80 | Common method with Amoxicillin |
81 | Clavulanic acid | HPLC/MS/MS | 100 | Common method with Amoxicillin |
82 | Clobazam | HPLC/MS/MS | 1 | |
83 | Clozapin | GC/MS | 0,6 | |
84 | C-peptide | ELISA | 0,2 | |
85 | Cytisine | HPLC/MS/MS | 0,4 | |
86 | Cycloserine | HPLC/MS/MS | 250 | |
87 | Dabigatran | HPLC/MS/MS | 0,5 | |
88 | Dapagliflozin | HPLC/MS/MS | 2 | common method with linagliptin |
89 | Darunavir | HPLC/MS/MS | 200 | |
90 | Dasatinib | HPLC/MS/MS | 0,05 | |
91 | Dasatinib | HPLC/MS/MS | 0,25 | |
92 | Desethyloxybutynin | GC/MS | 2 | |
93 | Desethyloxybutynin | HPLC | 4 | |
94 | Desloratadine | HPLC/MS/MS | 0,05 | |
95 | Desmethylfluoxetine | GC/MS | 0,4 | |
96 | Dexamethasone | HPLC/MS/MS | 0,25 | |
97 | Diphenhydramine | HPLC/MS/MS | 1,0 | |
98 | Doxylamine | HPLC/MS/MS | 2 | |
99 | Dexketoprofen | HPLC/MS/MS | 50 | |
100 | Dextromethorphan | HPLC/MS/MS | 0,01 | |
101 | Diclofenac | HPLC/MS/MS | 5 | |
102 | Didanosine | HPLC/MS/MS | 20 | |
103 | Dienogest | HPLC/MS/MS | 1 | |
104 |
Diosmetin-3-O-glucuronide | HPLC/MS/MS | 0,05 | |
105 | Domperidone | HPLC/MS/MS | 0,5 | |
106 | Donepezil | HPLC/MS/MS | 0,2 | |
107 | Donepezil | HPLC/MS/MS | 0,4 | common method with memantine |
108 | Doxazosin | HPLC/MS/MS | 0,4 | |
109 | Doxycycline | HPLC/MS/MS | 40,0 | |
110 | Drospirenone | HPLC/MS/MS | 0,5 | |
111 | Drotaverine | HPLC/MS/MS | 3 | |
112 | Duloxetine | HPLC/MS/MS | 0,5 | |
113 | Dutasteride | HPLC/MS/MS | 0,05 | |
114 | Emoxipine | HPLC/MS/MS | 5 | |
115 | Emtricitabine | HPLC/MS/MS | 5 | (common with Tenofovir) |
116 | Emtricitabine | HPLC/MS/MS | 5 | |
117 | Enalapril | HPLC/MS/MS | 1 | |
118 | Enalaprilat | HPLC/MS/MS | 1,2 | |
119 | Entecavir | HPLC/MS/MS | 0,05 | |
120 | Epinephrine | HPLC/MS/MS | 0,01 | |
121 | Eplerenon | HPLC/MS/MS | 10 | |
122 | Epoxycarbamazepin | HPLC | 25 | |
123 | Erlotinib | HPLC/MS/MS | 5 | |
124 | Escitalopram | HPLC/MS/MS | 0,25 | |
125 | Esomeprazole | HPLC/MS/MS | 10 | |
126 | Estradiol | HPLC/MS/MS | 0,0008 | determination of endogenous levels in postmenopausal women |
127 | Estrone | HPLC/MS/MS | 0,001 | determination of endogenous levels in postmenopausal women |
128 | Estrone sulfate | HPLC/MS/MS | 0,01 | determination of endogenous levels in postmenopausal women |
129 | Eszopiclon | HPLC/MS/MS | 0,25 | |
130 | Ethinylestradiol | HPLC/MS/MS | 0,001 | |
131 | Ethosuximide | HPLC/MS/MS | 100 | |
132 | Ethylmethylhydroxypyridine | HPLC/MS/MS | 0,25 | |
133 | Ethylmethylhydroxypyridine | HPLC/MS/MS | 1 | |
134 | Etoricoxib | HPLC/MS/MS | 5 | |
135 | Everolimus | HPLC/MS/MS | 1 | in whole blood |
136 | Exemestane | HPLC/MS/MS | 0,25 | |
137 | Ezetimibe | HPLC/MS/MS | 0,04 | common method with ezetimibe glucuronide |
138 | Ezetimibe | HPLC/MS/MS | 0,08 | common method with atorvastatin |
139 | Ezetimibe | HPLC/MS/MS | 0,05 | common method with simvastatin |
140 | Ezetimibe | HPLC/MS/MS | 0,05 | common method with Atorvastatin and Ezetimibe Glucuronide |
141 | Ezetimibe glucuronide | HPLC/MS/MS | 1 | common method with Atorvastatin and Ezetimibe |
142 | Ezetimibe glucuronide | HPLC/MS/MS | 0,8 | common method with ezetimibe |
143 | Ezetimibe glucuronide | HPLC/MS/MS | 0,8 | common method with atorvastatin |
144 | Famotidine | HPLC/MS/MS | 2,5 | |
145 | Fampridine | HPLC/MS/MS | 0,5 | |
146 | Fampridine | HPLC/MS/MS | 1 | |
147 | Fenpiverinium | HPLC/MS/MS | 0,03 | common method with ketorolac and pitofenone |
148 | Fenpiverinium | HPLC/MS/MS | 0,00025 | common method with pitofenone |
149 | Fenspiride | HPLC/MS/MS | 1 | |
150 | Fenspiride | HPLC/MS/MS | 1 | |
151 | Fingolimod | HPLC/MS/MS | 0,01 | in whole blood |
152 | Fluoxetine | GC/MS | 0,4 | |
153 | Flupirtine | HPLC/MS/MS | 20 | |
154 | Flupirtine | HPLC/MS/MS | 10 | |
155 | Flurbiprofen | HPLC/MS/MS | 100 | |
156 | Fluvoxamine | HPLC | 1,5 | |
157 | Fosfomycin | HPLC/MS/MS | 500 | |
158 | Fulvestrant | HPLC/MS/MS | 0,2 | |
159 | Furagin (Furazidine) | HPLC/MS/MS | 2 | |
160 | Furagin (Furazidine) | HPLC/MS/MS | 100 | |
161 | Gabapentin | HPLC/MS/MS | 100 | |
162 | Ganciclovir | HPLC/MS/MS | 50 | |
163 | Gefitinib | HPLC/MS/MS | 2 | |
164 | Gentamicin | HPLC/MS/MS | in animals samples | |
165 | Glargine | ELISA | 7,5 µU/mL | |
166 | Gliclazide | HPLC/MS/MS | 20 | |
167 | Glimepiride | HPLC/MS/MS | 1 | |
168 | Glucosamine | HPLC/MS/MS | 10 | |
169 | Glycoursodeoxycholic acid | HPLC/MS/MS | 20 | endogenous compound |
170 | Hydrochlorothiazide | HPLC/MS/MS | 0,2 | |
171 | Hydrochlorothiazide | HPLC/MS/MS | 0,5 | |
172 | Hydrocortisone | HPLC/MS/MS | 10 | endogenous compound |
173 | Hydroxyurea | HPLC/MS/MS | 250 | |
174 | Ibuprofen | HPLC/MS/MS | 500 | |
175 | Ibuprofen | HPLC/MS/MS | 250 | |
176 | Ibuprofen (S, R — isomers, enantioselective) | HPLC/MS/MS | 250 | |
177 | Ibuprofen | HPLC/MS/MS | 100 | Сommon method with acetaminophen (paracetamol) |
178 | Isoprinosine (DIP) | HPLC/MS/MS | 10 | |
179 | Isoprinosine (PAcBA) | HPLC/MS/MS | 50 | |
180 | Imatinib | HPLC/MS/MS | 20 | |
181 | Indapamide | HPLC/MS/MS | 1 | in whole blood |
182 | Indapamide | HPLC/MS/MS | 0,5 | in whole blood |
183 | Insulin | ELISA | 6,25 µIU/mL | |
184 | Insulin | ELISA | 12,5 µIU/mL | |
185 | Insulin | ELISA | 4 µIU/mL | |
186 | Insulin aspart | ELISA | 10 µIU/mL | |
187 | Ipidacrine | HPLC/MS/MS | 0,1 | |
188 | Irbesartan | HPLC/MS/MS | 5 | |
189 | Isoprinosine (DIP) | HPLC/MS/MS | 80 | |
190 | Isoprinosine (PAcBA) | HPLC/MS/MS | 200 | |
191 | Itopride | HPLC/MS/MS | 10,0 | |
192 | Ivabradine | HPLC/MS/MS | 0,25 | |
193 | Ketorolac | HPLC/MS/MS | 3 | common method with fenpiverinium and pitofenone |
194 | Ketorolac | HPLC/MS/MS | 30 | |
195 | Lacidipine | HPLC/MS/MS | 0,02 | |
196 | Ladostigil | HPLC/MS/MS | 0,2 | |
197 | Lenalidomide | HPLC/MS/MS | 2 | |
198 | Letrozole | HPLC/MS/MS | 0,5 | |
199 | Letrozole | HPLC/MS/MS | 1 | |
200 | Levetiracetam | HPLC/MS/MS | 200 | |
201 |
Levocetirizine | HPLC/MS/MS | 2,5 | |
202 | Levocetirizine | HPLC/MS/MS | 1 | common method with montelucast |
203 | Levofloxacine | HPLC/MS/MS | 100 | |
204 | Levothyroxine | HPLC/MS/MS | 10 | endogenous compound |
205 | Linagliptin | HPLC/MS/MS | 0,1 | common method with dapagliflozin |
206 | Linezolid | HPLC/MS/MS | 200 | |
207 |
Liothyronine | HPLC/MS/MS | 0,25 | endogenous compound |
208 | Lisinopril | HPLC/MS/MS | 1 | |
209 | Loratadine | HPLC/MS/MS | 0.1 | |
210 | Lorazepam | HPLC/MS/MS | 0,4 | |
211 | Lornoxicam | HPLC/MS/MS | 20 | |
212 | Losartan | HPLC/MS/MS | 3 | |
213 | Losartan | HPLC/MS/MS | 5 |
Сommon method with Losartan carboxylic acid |
214 | Losartan carboxylic acid | HPLC/MS/MS | 10 | Сommon method with Losartan |
215 | Lovastatin | GC/MS/MS | 0,15 | |
216 | Lovastatin hydroxyacid | GC/MS/MS | 0,15 | |
217 | Mebeverine acid | HPLC/MS/MS | 10 | |
218 | Mebeverine acid, desmethyl | HPLC/MS/MS | 10 | |
219 | Megestrol acetate | HPLC/MS/MS | 1 | |
220 | Melatonin | HPLC/MS/MS | 0.01 | in animals samples |
221 | Melatonin | HPLC/MS/MS | 0,01 | |
222 | Meldonium | HPLC/MS/MS | 100 | |
223 | Meloxicam | HPLC/MS/MS | 0,05 | |
224 | Meloxicam | HPLC/MS/MS | 30 | |
225 | Meloxicam | HPLC/MS/MS | 20 | |
226 | Memantine | HPLC/MS/MS | 0,1 | |
227 | Memantine | HPLC/MS/MS | 0,2 | |
228 | Memantine | HPLC/MS/MS | 0,5 | common method with donepezile |
229 | Metformin | HPLC/MS/MS | 10 | |
230 | Methyldopa | HPLC/MS/MS | 20 | |
231 | Methylsulfoxyethanol (MSE) | HPLC/MS/MS | 200 | |
232 | Metoprolol | HPLC/MS/MS | 1 | |
233 | Metronidazole | HPLC/MS/MS | 20 | |
234 | Mianserin | chiral HPLC/MS/MS | 0,2 | |
235 | Micophenolic acid | HPLC/MS/MS | 500 | |
236 | Midazolam | HPLC/MS/MS | 0,2 | |
237 | Mildronate | HPLC/MS/MS | 50 | |
238 | Milnacipran | HPLC/MS/MS | 2 | |
239 | Misoprostol acid | HPLC/MS/MS | 0,005 | |
240 | Misoprostol acid | HPLC/MS/MS | 0,05 | |
241 | Misoprostol acid | HPLC/MS/MS | 0,025 | |
242 | Moclobemide | HPLC | 30 | |
243 | Montelukast | HPLC/MS/MS | 1 | |
244 | Montelukast | HPLC/MS/MS | 2 | common method with levocetirizine |
245 | Moxifloxacin | HPLC/MS/MS | 50 | |
246 | Moxonidine | HPLC/MS/MS | 0,02 | |
247 | N,N-Didesmethil Sibutramine | HPLC/MS/MS | 0,1 | common method with N-Desmethil Sibutramine and Sibutramine |
248 | N-Desmethil Sibutramine | HPLC/MS/MS | 0,1 | common method with N-Didesmethyl Sibutramine and Sibutramine |
249 | N-Desmethil Trimebutine | HPLC/MS/MS | 30,0 | |
250 | N-Desmethyl Sildenafil | HPLC/MS/MS | 3 | Сommon method with Sildenafil |
251 | Naftidrofuryl | HPLC | 200 | |
252 | Naproxen | HPLC/MS/MS | 200 | |
253 | Naproxen | HPLC/MS/MS | 10 | in urine |
254 | Naproxen | HPLC/MS/MS | 500 | |
255 | Nebivolol | HPLC/MS/MS | 0,02 | |
256 | Nerofe | HPLC/MS/MS | 1 000,00 | in dog plasma |
257 | Nevirapine | HPLC/MS/MS | 25 | |
258 | Nitrofurantoin | HPLC/MS/MS | 2 | |
259 | Norgestimate | HPLC/MS/MS | 0,0004 | |
260 | O-desmethyltramadol | HPLC/MS/MS | 0,5 | |
261 | O-desmethylvenlafaxine | HPLC/MS/MS | 0,5 | |
262 | O-hydroxy atorvastatin | HPLC/MS/MS | 0,4 | common method with ezetimibe |
263 | Olanzapine | HPLC/MS/MS | 0,1 | |
264 | Olanzapine | HPLC/MS/MS | 0,25 | |
265 | Olmesartan | HPLC/MS/MS | 10 | |
266 | Omeprazole | HPLC/MS/MS | 10 | |
267 | Ondansetron | HPLC/MS/MS | 1 | |
268 | Oracin | HPLC | 20 | |
269 | Ornidazole | HPLC/MS/MS | 200 | |
270 | Oseltamivir | HPLC/MS/MS | 0,5 | |
271 | Oseltamivir | HPLC/MS/MS | 1.00 | |
272 | Oxybutynin | GC/MS | 0,2 | |
273 | Paliperidon | HPLC/MS/MS | 0,2 | |
274 | Pantoprazole | HPLC/MS/MS | 60 | |
275 | Paraxantine | HPLC/MS/MS | 100 | common method with caffeine |
276 | Paroxetine | HPLC/MS/MS | 0,1 | |
277 | Paroxetine | HPLC/MS/MS | 0,025 | |
278 | Paroxetine metabolite | HPLC/MS/MS | 0,2 | |
279 | Pazopanib | HPLC/MS/MS | 100 | |
280 | Pentoxifylline | HPLC/MS/MS | 1 | |
281 | Pentoxifylline metabolite M1 | HPLC/MS/MS | 2 | |
282 | Pentoxifylline metabolite M5 | HPLC/MS/MS | 10 | |
283 | Perindopril | HPLC/MS/MS | 1.0 | common method with perindoprilate |
284 | Perindopril | HPLC/MS/MS | 2,0 | |
285 | Perindopril | HPLC/MS/MS | 2,5 | common method with perindoprilate |
286 | Perindoprilate | HPLC/MS/MS | 0,25 | commo method with perindopril |
287 | p-hydroxy atorvastatin | HPLC/MS/MS | 0,04 | common method with ezetimibe |
288 | Pioglitazone | HPLC/MS/MS | 10 | |
289 | Pioglitazone metabolite M IV | HPLC/MS/MS | 5 | |
290 | Piracetam | HPLC/MS/MS | 500 | |
291 | Pitofenone | HPLC/MS/MS | 1 | common method with ketorolac and fenpiverinium |
292 | Pitofenone | HPLC/MS/MS | 0,002 | commo method with fenpiverinium |
293 | Pizotifen | GC/MS/MS | 0,05 | |
294 | Pramipexole | HPLC/MS/MS | 0,02 | |
295 | Pramipexole | HPLC/MS/MS | 0,01 | |
296 | Prednisolone | HPLC/MS/MS | 3 | |
297 | Pregabalin | HPLC/MS/MS | 50 | |
298 | Pridinol | HPLC/MS/MS | 0,2 | |
299 | Pridinol | HPLC/MS/MS | 1 | in urine |
300 | Propafenone | HPLC/MS/MS | 1 | |
301 | Propiverine | HPLC/MS/MS | 0,5 | |
302 | Quetiapine | HPLC/MS/MS | 1 | |
303 | Quifenadine | HPLC/MS/MS | 0,2 | |
304 | Raloxifene | HPLC/MS/MS | 0,01 | |
305 | Raloxifene-4-glucoronide | HPLC/MS/MS | 1 | |
306 | Raloxifene-6-glucoronide | HPLC/MS/MS | 0,5 | |
307 | Ramipril | HPLC/MS/MS | 0,2 | |
308 | Ramipril | HPLC/MS/MS | 0,4 | |
309 | Ramipril | HPLC/MS/MS | 0,05 | in dog plasma |
310 | Ramiprilate | HPLC/MS/MS | 0,2 | |
311 | Ramiprilate | HPLC/MS/MS | 0,5 | in dog plasma |
312 | Ranitidin | HPLC | 10 | |
313 | Ranolazine | HPLC/MS/MS | 25 | |
314 | Rasagiline | HPLC/MS/MS | 0,1 | |
315 | Rebamipide | HPLC/MS/MS | 4 | |
316 | Ribavirin | HPLC/MS/MS | 3 | |
317 | Risperidone | HPLC/MS/MS | 0,1 | |
318 | Ritonavir | HPLC/MS/MS | 20 | |
319 | Rivaroxaban | HPLC/MS/MS | 8 | |
320 | Rizatriptan | HPLC/MS/MS | 0,1 | |
321 | Ropinirole | HPLC/MS/MS | 0,1 | |
322 | Rosuvastatin | HPLC/MS/MS | 0,05 | |
323 | Salicylic acid | HPLC | 200 | |
324 | Salicylic acid | HPLC/MS/MS | 100 | common method with acetylsalicylic acid |
325 | Salicylic acid | HPLC/MS/MS | 20 | common method with acetylsalicylic acid |
326 | Sibutramine | HPLC/MS/MS | 0,1 | common method with NN-Didesmethyl Sibutramine and N-desmethil Sibutramine |
327 | Sildenafil | HPLC/MS/MS | 1 | |
328 | Sildenafil | HPLC/MS/MS | 5 | |
329 | Sildenafil | HPLC/MS/MS | 10 | Сommon method with N-Desmethyl Sildenafil |
330 | Simvastatin | GC/MS/MS | 0,5 | |
331 | Simvastatin | LC/MS/MS | 0,5 | |
332 | Simvastatin | LC/MS/MS | 0,2 | common method with ezetimibe |
333 | Simvastatin | LC/MS/MS | 0,2 | |
334 | Simvastatin hydroxyacid | GC/MS/MS | 0,1 | |
335 | Simvastatin hydroxyacid | LC/MS/MS | 0,1 | |
336 | Simvastatin hydroxyacid | LC/MS/MS | 0,05 | common method with ezetimibe |
337 | Sitagliptin | HPLC/MS/MS | 1 | |
338 | Solifenacin | HPLC/MS/MS | 0,2 | |
339 | Sunitinibe | HPLC/MS/MS | 0,1 | |
340 | Tadalafil | HPLC/MS/MS | 5 | |
341 | Tamsulosin | HPLC/MS/MS | 0,2 | |
342 | Tamsulosin | HPLC/MS/MS | 0,1 | |
343 | Tamsulosin | HPLC/MS/MS | 0,05 | |
344 | Tauroursodeoxycholic acid | HPLC/MS/MS | 5 | endogenous compound |
345 | Telmisartan | HPLC/MS/MS | 2 | |
346 | Tenofovir | HPLC/MS/MS | 5 | |
347 | Tenofovir | HPLC/MS/MS | 5 | common method with emtricitabine |
348 | Terbinafine | HPLC/MS/MS | 20 | |
349 | Teriflunomide | HPLC/MS/MS | 100 | |
350 | Thiamine pyrophosphate | HPLC/MS/MS | 5.0 | in erythrocytes |
350 | Thiocolchicoside metabolite M1 | HPLC/MS/MS | 1 | |
351 | Thiocolchicoside | HPLC/MS/MS | 0,01 | |
352 | Tianeptine | chiral HPLC/MS/MS | 2 | |
353 | Tilorone | HPLC/MS/MS | 0,75 | |
354 | Ticagrelor | HPLC/MS/MS | 5 | |
355 | Tiotropium | HPLC/MS/MS | 0,0001 | |
356 |
Atorvastatin |
HPLC/MS/MS | 0,8 | common method with ezetimibe |
357 | Tolperisone | HPLC/MS/MS | 0,5 | |
358 | Tolterodine | HPLC/MS/MS | 0,05 | |
359 | Torasemide | HPLC/MS/MS | 20 | |
360 | Toremifene | HPLC/MS/MS | 2 | |
361 | Tramadol | GC/MS | 6 | |
362 | Tramadol | HPLC/MS/MS | 5 | |
363 | Triazavirin | HPLC/MS/MS | 10 | |
364 | Triazavirin | HPLC/MS/MS | 10 | in plazma |
365 | Trimetazidine | HPLC/MS/MS | 0,5 | in urine |
366 | Ulipristal | HPLC/MS/MS | 0,2 | |
367 | Umifenovir | HPLC/MS/MS | 10 | |
368 | Uridine | HPLC/MS/MS | 150 | endogenous compound |
369 | Uridine | HPLC/MS/MS | 30,0 | |
370 | Ursodeoxycholic acid | HPLC/MS/MS | 10 | endogenous compound |
371 | Ursodeoxycholic acid | HPLC/MS/MS | 40,0 | common method with tauroursodeoxycholic acid and glycodeoxycholic acid |
372 | Valganciclovir | HPLC/MS/MS | 5 | |
373 | Valproic acid | HPLC/MS/MS | 250 | |
374 | Valsartan | HPLC/MS/MS | 50 | |
375 | Vardenafil | HPLC/MS/MS | 0,25 | |
376 | Venlafaxine | HPLC/MS/MS | 10 | in rat plasma |
377 | Venlafaxine | HPLC/MS/MS | 0,5 | |
378 | Vildagliptin | HPLC/MS/MS | 2 | |
379 | Vinpocetine | HPLC/MS/MS | 0,3 | |
380 | Voriconazole | HPLC/MS/MS | 5 | |
381 | Warfarin | HPLC | 20 | |
382 | Zidovudine | HPLC/MS/MS | 25 | |
383 | Zolpidem | HPLC | 1 | plasma direct injection |
384 | Zopiclon | HPLC | 4 |